Enjoy 2 sets of daily accurate tips of football matches that accumulate up to 2.00 odds.
Enjoy 2 sets of daily accurate tips of football matches that accumulate up to 3.00 odds.
Reach for the skies with our accurate accumulator of daily 5.00 odds and an Extra 2.00 odds.
Amazing feedback from our ever happy esteemed subscribers.
Je t'aime Blackodd. Merci pour les prédictions précises.
YOU ARE THE BEST IN THE MARKET!!!
Its amazing how i doubted you because of your cheap rates but you delivered 100% Sure 2 Odds for 2 weeks. I rate you 100%.
I really love your tips, though i lost on the first day. You're the BEST!!!
Thank you so much for the correct odds. I gained so more.
I still can't believe i got 100% sure 2 predictions for two weeks. Blackodd you're the best.
Date | League | Match | Prediction | Result |
---|---|---|---|---|
2025-07-10 | Europa Conference League | Vllaznia Shkoder vs BFC Daugavpils | 1 | |
2025-07-10 | Europa | FC Shakhtar Donetsk vs Tampereen Ilves | 1 | |
2025-07-10 | Europa | Legia Warszawa vs FC Aktobe | 1 | |
2025-07-10 | Europa | FC Sheriff Tiraspol vs FC Prishtina | 1 | |
2025-07-10 | Europa | AEK Larnaca vs FK Partizan Belgrade | 1 | |
2025-07-09 | International | England (W) vs Netherlands (W) | 1 | |
2025-07-09 | International | Wolfsberger AC vs SC Braga | 2 DNB | |
2025-07-09 | International | FK Zenit Saint Petersburg vs FC Sion | 1 | |
2025-07-09 | UEFA | Ludogorets Razgrad vs FC Dinamo Minsk | 1 | |
2025-07-09 | UEFA | FK Zalgiris vs Hamrun Spartans FC | 1 | |
2025-07-08 | UEFA | The New Saints FC vs Shkendija Tetovo | 1 DNB | |
2025-07-08 | UEFA | FCI Levadia Tallinn vs FK Rigas Futbola Skola | 2 DNB | |
2025-07-08 | UEFA | FC Noah Yerevan vs FK Buducnost | 1 | |
2025-07-08 | UEFA | Kuopion Palloseura vs FC Milsami | 1 | |
2025-07-08 | UEFA | FC Iberia 1999 vs Malmo FF | 2 |
We are always here to serve you better. Have any issues or information you'll like immediate assitance with? Feel Free Contact us today.