Enjoy 2 sets of daily accurate tips of football matches that accumulate up to 2.00 odds.
Enjoy 2 sets of daily accurate tips of football matches that accumulate up to 3.00 odds.
Reach for the skies with our accurate accumulator of daily 5.00 odds and an Extra 2.00 odds.
Amazing feedback from our ever happy esteemed subscribers.
Je t'aime Blackodd. Merci pour les prédictions précises.
YOU ARE THE BEST IN THE MARKET!!!
Its amazing how i doubted you because of your cheap rates but you delivered 100% Sure 2 Odds for 2 weeks. I rate you 100%.
I really love your tips, though i lost on the first day. You're the BEST!!!
Thank you so much for the correct odds. I gained so more.
I still can't believe i got 100% sure 2 predictions for two weeks. Blackodd you're the best.
Date | League | Match | Prediction | Result |
---|---|---|---|---|
2025-07-13 | Finland | AC Oulu vs FC KTP Kotka | 1 DNB | |
2025-07-13 | Norway | Rosenborg BK vs Hamarkameratene | 1 | |
2025-07-13 | Sweden | Hacken Gothenburg vs Halmstads BK | 1 | |
2025-07-13 | Sweden | AIK vs Degerfors IF | 1 | |
2025-07-13 | International | FK Zenit Saint Petersburg - FK Vojvodina Novi Sad | 1 | |
2025-07-13 | Sweden | IF Brommapojkarna - Osters IF | 1 | |
2025-07-12 | Finland | FC Inter Turku vs FF Jaro | 1 | |
2025-07-12 | Norway | Fredrikstad FK vs Molde FK | GG | |
2025-07-12 | Norway | Bodoe/Glimt vs Sandefjord Fotball | 1 | |
2025-07-12 | Sweden | Malmo FF vs IFK Norrkoping FK | 1 | |
2025-07-12 | Brazil | CR Flamengo RJ vs Sao Paulo FC SP | 1 | |
2025-07-12 | International | Sweden (W) vs Germany (W) | GG | |
2025-07-11 | Lithuania | FK Riteriai vs FA Siauliai | 2 | |
2025-07-11 | Ireland | Bohemians Dublin FC vs Galway United FC | 1 | |
2025-07-11 | Romania | Metaloglobus Bucuresti vs FC Universitatea Cluj | 2 |
We are always here to serve you better. Have any issues or information you'll like immediate assitance with? Feel Free Contact us today.