Enjoy 2 sets of daily accurate tips of football matches that accumulate up to 2.00 odds.
Enjoy 2 sets of daily accurate tips of football matches that accumulate up to 3.00 odds.
Reach for the skies with our accurate accumulator of daily 5.00 odds and an Extra 2.00 odds.
Amazing feedback from our ever happy esteemed subscribers.
Je t'aime Blackodd. Merci pour les prédictions précises.
YOU ARE THE BEST IN THE MARKET!!!
Its amazing how i doubted you because of your cheap rates but you delivered 100% Sure 2 Odds for 2 weeks. I rate you 100%.
I really love your tips, though i lost on the first day. You're the BEST!!!
Thank you so much for the correct odds. I gained so more.
I still can't believe i got 100% sure 2 predictions for two weeks. Blackodd you're the best.
| Date | League | Match | Prediction | Result |
|---|---|---|---|---|
| 2025-11-09 | Scotland | Celtic vs Kilmarnock | 1 | |
| 2025-11-09 | Portugal | Famalicao vs Porto | 2 | |
| 2025-11-09 | Serie A | Inter vs Lazio | 1 | |
| 2025-11-09 | Ligue 1 | Lyon vs PSG | 2 | |
| 2025-11-08 | EPL | Tottenham vs Man Utd | GG | |
| 2025-11-04 | UEFA | Tottenham vs Copenhagen | 1 | |
| 2025-11-04 | UEFA | Slavia Prague vs Arsenal | 2 | |
| 2025-11-03 | Sweden | IFK Varnamo vs Mjallby AIF | 2 | |
| 2025-11-03 | Denmark | Midtjylland vs AGF Aarhus | 1 DNB | |
| 2025-11-03 | Spain PRD | R. Oviedo vs Osasuna | 2 DNB | |
| 2025-11-03 | Serie A | Lazio vs Cagliari | 1 | |
| 2025-11-03 | International | Al Gharafa SC vs Al Hilal Rijad | 2 | |
| 2025-11-03 | EPL | Sunderland vs Everton | 1 DNB | |
| 2025-11-02 | Portugal | Porto vs Braga | 1 | |
| 2025-11-02 | Ligue 1 | Lille vs Angers | 1 |
We are always here to serve you better. Have any issues or information you'll like immediate assitance with? Feel Free Contact us today.